SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- INGLE COUPE NOR-AM CUP 2000 -
G I A N T S L A L O M - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 468 : W. EVANS [USA] COURSE NAME : WHOOP-UP
REFEREE : R. JAGGER [CAN]
START : 2195 m.
CHIEF OF RACE : R. PERSAUD [CAN] FINISH : 1874 m.
VERTICAL DROP : 321 m.
HOMOLOGUATION : 2328/127/85
1st Run 2nd Run
COURSE SETTER : U. PLANINSEK [CAN] T. ERHARD [USA]
FORERUNNERS A-G. FINE [CAN] A-C. STUART [CAN]
B-N. CROMPTON [CAN] B-I. LYNCH [CAN]
C-J. SERENAK [CAN] C-J. SERENAK [CAN]
D- [ ] D- [ ]
NUMBER OF GATES : 37/(37) PENALTY : 14.93 37/(36)
START TIME : 10 H 00 13 H 00
WEATHER:OVERCAST SNOW:HARD TEMPERATURE START:- 5 øC. FINISH:- 2 øC.
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 11 531327 MARTIN J Andrew USA 0:57.34 0:58.25 1:55.59 0.00
2 7 531557 KNIGHT Chip USA 0:57.85 0:57.99 1:55.84 1.75
3 2 101850 HUME Jeff CAN 0:57.48 0:58.69 1:56.17 4.06
4 1 532167 FISCHER Brett USA 0:57.86 0:59.14 1:57.00 9.88
5 3 533146 MCCONATHY Chad USA 0:58.26 0:58.81 1:57.07 10.37
6 10 102271 HUDEC Jan CAN 0:58.25 0:59.05 1:57.30 11.98
7 9 530137 FIALA Jakub USA 0:58.39 0:59.03 1:57.42 12.82
8 4 101319 CULBERT Cameron CAN 0:58.35 0:59.18 1:57.53 13.59
9 13 532497 ROTHROCK Tom USA 0:58.72 0:58.82 1:57.54 13.66
10 22 510126 KUENDIG Alex SUI 0:59.28 0:58.32 1:57.60 14.09
11 6 530749 TRANSUE Joshua USA 0:58.87 0:58.79 1:57.66 14.51
12 16 220044 BAXTER Alain GBR 0:58.78 0:59.16 1:57.94 16.47
13 12 530301 BERGLUND Teddy USA 0:58.56 0:59.53 1:58.09 17.52
14 26 532723 STEPHENSON Geoffrey USA 0:59.70 0:58.78 1:58.48 20.25
15 35 532735 PRADO Mike USA 0:59.72 0:58.80 1:58.52 20.53
14-03-00 / NAKISKA, AB / CANADA CAN0932. 468 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 18 532847 HOGAN Brad USA 0:59.04 0:59.56 1:58.60 21.09
17 36 102626 THORNHILL Benjamin CAN 0:59.34 0:59.33 1:58.67 21.58
18 25 533397 ZAMANSKY Jake USA 0:59.75 0:58.93 1:58.68 21.65
19 32 102422 ANDERSON Scott CAN 0:59.73 0:58.97 1:58.70 21.79
20 46 533123 RYGG Eric USA 0:59.60 0:59.25 1:58.85 22.84
21 30 533122 RUSTEN John E USA 0:59.72 0:59.17 1:58.89 23.12
22 21 533352 GRAY Gordon USA 0:59.99 0:58.97 1:58.96 23.62
23 29 533113 MADDEX Jesse USA 1:00.17 0:58.83 1:59.00 23.90
24 19 220030 GREEN Ross GBR 0:59.32 0:59.70 1:59.02 24.04
25 41 533754 RIXON JR Carl H USA 1:00.39 0:58.81 1:59.20 25.30
26 31 220054 MOULDER-BROWN John GBR 0:59.66 0:59.68 1:59.34 26.28
27 38 191917 MERMILLOD Pierre FRA 1:00.32 0:59.59 1:59.91 30.27
28 52 192504 MERMILLOD Thomas FRA 1:00.56 0:59.36 1:59.92 30.34
29 37 532815 HORTON Andre USA 1:00.26 1:00.32 2:00.58 34.97
30 40 102434 HUME Scott CAN 1:00.78 1:00.10 2:00.88 37.07
31 44 102032 BOSKOVICH Paul CAN 1:00.86 1:00.73 2:01.59 42.05
32 75 102912 SPENCE Brad CAN 1:01.01 1:00.86 2:01.87 44.01
33 43 102727 STUTZ Paul CAN 1:01.12 1:00.97 2:02.09 45.55
34 57 102294 MURRAY J.-P. CAN 1:01.81 1:00.79 2:02.60 49.12
35 28 532746 GRAY Parker K USA 1:01.26 1:01.38 2:02.64 49.40
36 42 102284 McEACHREN Daniel CAN 1:01.41 1:01.29 2:02.70 49.82
37 54 102279 MACLEAN Richard CAN 1:01.51 1:01.82 2:03.33 54.24
38 45 102403 SEMPLE Ryan CAN 1:01.46 1:02.42 2:03.88 58.09
39 68 102492 O'FLYNN Michael CAN 1:02.18 1:02.22 2:04.40 61.74
40 56 102666 FINDLAY Everett CAN 1:02.27 1:02.49 2:04.76 64.26
41 74 102665 FALLS Christopher CAN 1:02.57 1:02.56 2:05.13 66.85
42 71 102314 THOMPSON Bob CAN 1:02.54 1:02.64 2:05.18 67.20
43 63 102458 BROWN Adam-Patrick CAN 1:03.28 1:02.65 2:05.93 72.46
44 64 102336 ADAMS Jon CAN 1:02.71 1:03.29 2:06.00 72.95
45 77 102094 O'BRIEN Alan CAN 1:03.63 1:03.86 2:07.49 83.39
46 70 102353 MORRISON Peter CAN 1:04.44 1:03.65 2:08.09 87.59
47 80 102471 FISHER Shawn CAN 1:04.22 1:04.54 2:08.76 92.29
48 59 102307 SMYTHE Adam CAN 1:04.89 1:04.03 2:08.92 93.41
49 84 102907 RUBENS Christopher CAN 1:04.21 1:04.76 2:08.97 93.76
50 81 102576 MORRISON James CAN 1:04.32 1:04.76 2:09.08 94.53
51 82 102506 TCHIR Jonathan CAN 1:04.98 1:05.15 2:10.13 101.89
52 79 102725 STAHL Michael CAN 1:05.85 1:05.15 2:11.00 107.99
53 86 102899 OSBORNE-P. Manuel CAN 1:05.40 1:05.90 2:11.30 110.09
54 87 102661 DUNCAN Michael CAN 1:06.00 1:07.41 2:13.41 124.87
55 88 102797 COOPER Sean CAN 1:06.47 1:07.01 2:13.48 125.36
DID NOT QUALIFY (2nd RUN)
72 102445 SCHMID Matthias CAN
61 102640 BRUCE Darren CAN
DID NOT START (1st RUN)
14-03-00 / NAKISKA, AB / CANADA CAN0932. 468 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
DID NOT START (2nd RUN)
DID NOT FINISH (1st RUN)
83 102296 PAUW Jimmy CAN
78 102499 SHELLEY Eric CAN
76 102235 CIVITARESE Aaron CAN
69 102708 PATTERSON Luke CAN
66 102264 HAYASHI Nathan CAN
65 102333 MAGNOWSKI Brooks CAN
62 102397 KANGAS R.-Benjamin CAN
60 102041 COCHRANE Sean CAN
58 102286 McGUIRE John CAN
55 102454 BERTOLIN David CAN
50 102039 CAMPBELL Joshua CAN
48 533396 WHITHAM Josh USA
39 101625 OVERGAARD Stefan CAN
34 532173 JOHNSON Justin J USA
33 533105 KALTSAS Hunter G USA
27 101892 READ Michael CAN
24 102052 FINLAYSON James CAN
20 102239 COUSINEAU Julien CAN
17 530113 GROS Sacha USA
15 532189 THORNE THOMSEN Drew USA
14 532800 SHEPHERD Tyler USA
8 101790 ANDERSON David CAN
5 102263 GUAY Erik CAN
DID NOT FINISH (2nd RUN)
73 150485 LUCAN Jaroslav CZE
53 102470 DUNCAN David CAN
51 102634 BARNES Cameron CAN
49 102278 LUND Peter CAN
23 533384 SAUNDERS Robert USA
DISQUALIFIED (1st RUN)
85 102755 HORN Martin CAN Gate Nr. 37
67 102245 DOCKMAN Ryan CAN Gate Nr. 37
47 710240 BISIC Tahir BIH Gate Nr. 36
DISQUALIFIED (2nd RUN)
14-03-00 / NAKISKA, AB / CANADA CAN0932. 468 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
Retour au menu Principal / Back to main menu