SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- INGLE COUPE NOR-AM CUP 2000 -
G I A N T S L A L O M - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 467 : B. DART [USA] COURSE NAME : FACE OF RED
REFEREE : T. ERHARD [USA]
START : 1460 m.
CHIEF OF RACE : G. SMITH [CAN] FINISH : 1250 m.
VERTICAL DROP : 290 m.
HOMOLOGUATION : 3333/103/89
1st Run 2nd Run
COURSE SETTER : U. PLANINSEK [CAN] J. HUNT [CAN]
FORERUNNERS A-D. COSSARINI [CAN] A-D. COSSARINI [CAN]
B-L. BARBER [CAN] B-L. BARBER [CAN]
C-D. HINTON [CAN] C-D. HINTON [CAN]
D- [ ] D- [ ]
NUMBER OF GATES : 33/(32) PENALTY : 5.45 35/(32)
START TIME : 09 H 15 12 H 00
WEATHER:SUNNY SNOW:HARD TEMPERATURE START:- 4 øC. FINISH:- 2 øC.
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 1 532028 VONN Thomas USA 0:48.83 0:50.04 1:38.87 0.00
2 3 530667 PUCKETT P Casey USA 0:49.55 0:49.98 1:39.53 5.41
3 12 530703 SCHLOPY Erik USA 0:49.38 0:50.47 1:39.85 8.03
4 4 530137 FIALA Jakub USA 0:50.00 0:50.93 1:40.93 16.88
5 5 531327 MARTIN J Andrew USA 0:50.15 0:51.07 1:41.22 19.25
6 2 531557 KNIGHT Chip USA 0:49.69 0:51.73 1:41.42 20.89
7 15 102263 GUAY Erik CAN 0:50.85 0:50.70 1:41.55 21.96
8 11 532497 ROTHROCK Tom USA 0:50.97 0:50.60 1:41.57 22.12
9 9 530749 TRANSUE Joshua USA 0:51.04 0:50.58 1:41.62 22.53
10 20 190215 GUIGNIER Gregory FRA 0:50.13 0:51.56 1:41.69 23.10
11 8 532431 MILLER Bode USA 0:50.75 0:51.30 1:42.05 26.05
12 18 532577 KNITTLE Matthew USA 0:51.02 0:51.10 1:42.12 26.63
13 6 101319 CULBERT Cameron CAN 0:50.53 0:51.81 1:42.34 28.43
14 13 102271 HUDEC Jan CAN 0:51.16 0:51.25 1:42.41 29.00
15 16 101790 ANDERSON David CAN 0:51.17 0:51.32 1:42.49 29.66
19-03-00 / ROSSLAND, BC / CANADA CAN0964.467 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 24 530440 KENNISON Scott USA 0:51.11 0:51.43 1:42.54 30.07
17 7 101850 HUME Jeff CAN 0:50.71 0:51.97 1:42.68 31.21
18 17 532723 STEPHENSON Geoffrey USA 0:50.82 0:51.92 1:42.74 31.71
19 19 532189 THORNE THOMSEN Drew USA 0:51.24 0:51.74 1:42.98 33.67
10 533146 MCCONATHY Chad USA 0:51.26 0:51.72 1:42.98 33.67
21 37 532735 PRADO Mike USA 0:51.77 0:51.39 1:43.16 35.15
22 14 532167 FISCHER Brett USA 0:51.51 0:51.81 1:43.32 36.46
23 41 533369 LAMB David W USA 0:51.79 0:51.85 1:43.64 39.08
24 55 534040 COCHRAN James USA 0:51.58 0:52.15 1:43.73 39.82
25 32 533122 RUSTEN John E USA 0:51.89 0:52.52 1:44.41 45.39
26 25 560328 BUKOVEC Jernej SLO 0:51.79 0:52.83 1:44.62 47.11
27 21 532847 HOGAN Brad USA 0:51.88 0:52.87 1:44.75 48.17
28 34 532844 SCHUETZE Jed USA 0:52.22 0:53.06 1:45.28 52.51
29 30 533142 MARSHALL Jesse USA 0:51.96 0:53.34 1:45.30 52.68
30 39 533347 FOSTER Jason USA 0:53.08 0:52.29 1:45.37 53.25
31 40 533105 KALTSAS Hunter G USA 0:52.24 0:53.14 1:45.38 53.33
32 45 102434 HUME Scott CAN 0:52.17 0:53.87 1:46.04 58.74
33 50 102454 BERTOLIN David CAN 0:53.44 0:53.06 1:46.50 62.51
34 49 102280 MAGUIRE Morgan CAN 0:53.23 0:53.48 1:46.71 64.23
35 58 102630 ZORICIC Nik CAN 0:53.34 0:53.46 1:46.80 64.97
36 51 102230 BRUCE Trevor CAN 0:53.32 0:53.61 1:46.93 66.03
37 44 102435 JANYK Michael CAN 0:53.61 0:54.45 1:48.06 75.29
38 43 102403 SEMPLE Ryan CAN 0:53.74 0:54.63 1:48.37 77.83
39 63 102708 PATTERSON Luke CAN 0:53.78 0:55.32 1:49.10 83.81
40 57 102279 MACLEAN Richard CAN 0:53.76 0:55.41 1:49.17 84.38
41 46 102284 McEACHREN Daniel CAN 0:54.21 0:55.04 1:49.25 85.04
42 52 102024 BENNETT Brian CAN 0:54.25 0:55.73 1:49.98 91.02
43 65 102235 CIVITARESE Aaron CAN 0:54.66 0:55.76 1:50.42 94.62
44 60 102492 O'FLYNN Michael CAN 0:54.64 0:56.91 1:51.55 103.88
DID NOT QUALIFY (2nd RUN)
DID NOT START (1st RUN)
66 100504 WERT Kevin CAN
62 102039 CAMPBELL Joshua CAN
38 102626 THORNHILL Benjamin CAN
33 530301 BERGLUND Teddy USA
29 532800 SHEPHERD Tyler USA
DID NOT START (2nd RUN)
42 101625 OVERGAARD Stefan CAN
35 220054 MOULDER-BROWN John GBR
31 101892 READ Michael CAN
19-03-00 / ROSSLAND, BC / CANADA CAN0964.467 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
23 220030 GREEN Ross GBR
DID NOT FINISH (1st RUN)
64 102245 DOCKMAN Ryan CAN
61 102458 BROWN Adam-Patrick CAN
59 102294 MURRAY J.-P. CAN
56 102286 McGUIRE John CAN
54 102397 KANGAS R.-Benjamin CAN
53 102470 DUNCAN David CAN
48 102278 LUND Peter CAN
47 102032 BOSKOVICH Paul CAN
28 102052 FINLAYSON James CAN
27 420808 NIELSEN Rune NOR
26 102239 COUSINEAU Julien CAN
22 50610 KROISLEITNER Martin AUT
DID NOT FINISH (2nd RUN)
36 102422 ANDERSON Scott CAN
DISQUALIFIED (1st RUN)
DISQUALIFIED (2nd RUN)
Technical Delegate
B. DART [USA] #467
______________________
19-03-00 / ROSSLAND, BC / CANADA CAN0964.467 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu