SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


--------------------------------------------------------------------------------



                - PONTIAC GMC CUP CANADIAN CHAMPIONSHIPS 2000 -



                        G I A N T   S L A L O M - M E N

                                OFFICIAL RESULTS



JURY                                              TECHNICAL DATA



TD FIS # 500       : B. HICKS              [USA]  COURSE NAME   : EXHIBITION   

REFEREE            : D. GRASIC             [CAN]

                                                  START         : 1751 m.      

CHIEF OF RACE      : C. DOUGLASS           [CAN]  FINISH        : 1311 m.      

                                                  VERTICAL DROP :  440 m.      

                                                  HOMOLOGUATION : 4291/164/94  





                        1st Run                        2nd Run

COURSE SETTER      : T. MEYNET             [CAN]    J. BLAIR              [CAN]

FORERUNNERS        A-B. GATIEN             [CAN]  A-B. GATIEN             [CAN]

                   B-M. CRAWFORD           [CAN]  B-M. CRAWFORD           [CAN]

                   C-D. APPLEGATH          [CAN]  C-D. APPLEGATH          [CAN]

                   D-D. KETIER             [CAN]  D-M. WOEOSKI            [CAN]



NUMBER OF GATES  : 52/(50)  PENALTY   : 22.65     50/(49)

START TIME       : 09 H 30                        13 H 00

WEATHER:CLOUDY     SNOW:HARD        TEMPERATURE  START:-  3 øC   FINISH:-  1 øC

--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME   TOTAL    RACE

      NT         SURNAME + NAME             NAT   1stRUN  2ndRUN    TIME  POINTS



  1    5 101895  ROY Jean-Philippe          CAN  1:16.58 1:15.27 2:31.85    0.00

  2   11 101319  CULBERT Cameron            CAN  1:16.63 1:16.08 2:32.71    4.59

  3    2 101850  HUME Jeff                  CAN  1:18.01 1:15.25 2:33.26    7.52

  4    6 102422  ANDERSON Scott             CAN  1:17.88 1:16.27 2:34.15   12.27

  5    7 102271  HUDEC Jan                  CAN  1:17.90 1:16.51 2:34.41   13.66

  6    9 100465  PODIVINSKY Ed              CAN  1:19.45 1:16.26 2:35.71   20.59

  7   15 102239  COUSINEAU Julien           CAN  1:19.51 1:16.27 2:35.78   20.96

  8   10 101892  READ Michael               CAN  1:19.14 1:17.18 2:36.32   23.84

  9    4 102626  THORNHILL Benjamin         CAN  1:19.51 1:16.99 2:36.50   24.80

 10   16 102434  HUME Scott                 CAN  1:20.09 1:17.37 2:37.46   29.92

 11    8 102403  SEMPLE Ryan                CAN  1:20.15 1:17.77 2:37.92   32.38

 12   20 102310  STRATTON Michael           CAN  1:20.70 1:17.74 2:38.44   35.15

 13   36 102454  BERTOLIN David             CAN  1:21.28 1:17.59 2:38.87   37.45

 14    1 102435  JANYK Michael              CAN  1:20.39 1:18.56 2:38.95   37.87

 15   12 410130  HAYWOOD Todd               NZE  1:20.56 1:18.59 2:39.15   38.94















25-03-00 / SUN PEAKS RESORT, BC / CAN                    CAN1045.500     GM8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 16   37 102230  BRUCE Trevor               CAN  1:20.95 1:18.40 2:39.35   40.01

 17   18 102284  McEACHREN Daniel           CAN  1:21.11 1:18.32 2:39.43   40.43

 18   26 102246  DOLEZEL Thomas             CAN  1:21.58 1:18.15 2:39.73   42.03

 19   21 102738  ZYROMSKI Nicolas           CAN  1:21.04 1:18.82 2:39.86   42.73

 20   28 530334  SARCHETT Jeff              USA  1:21.67 1:18.45 2:40.12   44.11

 21   24 100628  SAUDER Luke                CAN  1:21.62 1:19.14 2:40.76   47.53

 22   31 102417  BOILY Jocelyn              CAN  1:21.92 1:19.18 2:41.10   49.34

 23   44 102406  TREMBLAY Jerome            CAN  1:22.21 1:19.41 2:41.62   52.12

 24   32 102634  BARNES Cameron             CAN  1:22.60 1:19.20 2:41.80   53.08

 25   33 102692  LAW Adam                   CAN  1:22.79 1:19.19 2:41.98   54.04

 26   46 531731  SARCHETT Robin             USA  1:23.54 1:18.99 2:42.53   56.97

 27   42 102024  BENNETT Brian              CAN  1:22.31 1:20.37 2:42.68   57.77

 28   55 102492  O'FLYNN Michael            CAN  1:22.99 1:19.75 2:42.74   58.09

 29   25 102402  ROBERT David               CAN  1:22.65 1:20.12 2:42.77   58.25

 30   58 102458  BROWN Adam-Patrick         CAN  1:22.93 1:20.03 2:42.96   59.26

 31   39 530435  KAUTZ-SCANAVY Jason        USA  1:23.53 1:19.76 2:43.29   61.02

 32   53 102294  MURRAY J.-P.               CAN  1:23.74 1:19.61 2:43.35   61.34

 33   66 102708  PATTERSON Luke             CAN  1:23.17 1:20.35 2:43.52   62.25

 34   17 101860  KOWAL Justin               CAN  1:23.04 1:20.55 2:43.59   62.62

 35   40 102646  CHARTIER Marc              CAN  1:24.41 1:20.59 2:45.00   70.14

 36   57 533349  GARVIE Rob                 USA  1:24.44 1:20.67 2:45.11   70.73

 37   64 102401  WILLIAMS Neil              CAN  1:24.84 1:20.55 2:45.39   72.23

 38   45 102397  KANGAS R.-Benjamin         CAN  1:24.80 1:20.83 2:45.63   73.51

 39   82 102635  BARRETT Scott              CAN  1:24.96 1:20.77 2:45.73   74.04

 40   47 102656  DORVAL Maxime              CAN  1:24.57 1:21.50 2:46.07   75.85

 41   77 102680  HOFRICHTER Ryan            CAN  1:24.89 1:21.22 2:46.11   76.07

      72 102245  DOCKMAN Ryan               CAN  1:24.56 1:21.55 2:46.11   76.07

 43   81 533337  BURDETT-GROSS Jared        USA  1:25.16 1:21.12 2:46.28   76.97

 44   38 102081  LEVESQUE Patrick           CAN  1:23.98 1:22.49 2:46.47   77.99

 45   84 102676  HARRISON Tyler             CAN  1:25.41 1:21.09 2:46.50   78.15

 46   80 533499  RIETZ Chad                 USA  1:25.14 1:21.38 2:46.52   78.25

 47   95 102446  SKELTON Donovan            CAN  1:25.37 1:21.90 2:47.27   82.25

 48   71 102665  FALLS Christopher          CAN  1:24.82 1:22.62 2:47.44   83.16

 49  104 102854  GYLES William              CAN  1:25.69 1:21.95 2:47.64   84.23

 50   34 102280  MAGUIRE Morgan             CAN  1:22.74 1:25.08 2:47.82   85.19

 51   30 102082  LINES Jeff                 CAN  1:23.30 1:24.60 2:47.90   85.61

 52   65 102333  MAGNOWSKI Brooks           CAN  1:26.17 1:22.42 2:48.59   89.29

 53   78 102649  COATES Vincent-Irvin       CAN  1:26.23 1:22.64 2:48.87   90.79

 54  106 102907  RUBENS Christopher         CAN  1:26.83 1:22.19 2:49.02   91.59

 55  108 102899  OSBORNE-P. Manuel          CAN  1:26.44 1:22.64 2:49.08   91.91

 56   89 150485  LUCAN Jaroslav             CZE  1:27.16 1:22.00 2:49.16   92.34

 57   94 533977  CLOTHIER Radley J          USA  1:27.18 1:22.14 2:49.32   93.19

 58   68 102353  MORRISON Peter             CAN  1:26.69 1:22.69 2:49.38   93.51

 59   83  40186  ARTHUR Ben                 AUS  1:26.62 1:23.52 2:50.14   97.56

 60  100 102836  DYCK Caleb                 CAN  1:27.23 1:23.17 2:50.40   98.95

 61  101 534187  MCCONATHY Andrew           USA  1:27.62 1:23.12 2:50.74  100.76







25-03-00 / SUN PEAKS RESORT, BC / CAN                    CAN1045.500     GM8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 62   79 102850  GILLHAM Jonathan           CAN  1:27.91 1:23.26 2:51.17  103.06

 63  102 102439  McCALLUM Bradley           CAN  1:27.49 1:23.86 2:51.35  104.02

 64   88 533790  STADNICKY Nicholas         USA  1:27.61 1:23.96 2:51.57  105.19

 65   96 102567  DAAM Peter                 CAN  1:28.00 1:23.74 2:51.74  106.10

 66   91 102555  WHITE Michael              CAN  1:27.98 1:24.06 2:52.04  107.70

 67  114 201601  GUENTHER Maik              GER  1:27.74 1:24.49 2:52.23  108.71

 68   85 102471  FISHER Shawn               CAN  1:28.43 1:24.81 2:53.24  114.10

 69   63 102336  ADAMS Jon                  CAN  1:30.74 1:23.85 2:54.59  121.30

 70   98  40236  GANGE Scott                AUS  1:28.70 1:25.97 2:54.67  121.73

 71  109 102579  PATERSON Fraser            CAN  1:28.82 1:25.96 2:54.78  122.31

 72  110 102493  PARKS David                CAN  1:29.35 1:25.73 2:55.08  123.91

 73  113 534304  VOCKNER Max                USA  1:29.31 1:26.99 2:56.30  130.42

 74   97 102755  HORN Martin                CAN  1:30.14 1:26.74 2:56.88  133.52

 75  103 102494  PATTERSON Chris            CAN  1:30.33 1:27.20 2:57.53  136.98

 76  111 102698  McCULLOUGH Christoph       CAN  1:30.17 1:27.82 2:57.99  139.44

 77  105 102483  LAW Jeremy                 CAN  1:32.48 1:27.33 2:59.81  149.14



DID NOT QUALIFY (2nd RUN)





DID NOT START (1st RUN)



      73 102735  WILCOX David               CAN 

      61 102640  BRUCE Darren               CAN 

      54 102666  FINDLAY Everett            CAN 



DID NOT START (2nd RUN)



      70 102040  CARTER Bennett             CAN 

      60 102039  CAMPBELL Joshua            CAN 

      35 102814  BOURQUE Francois           CAN 



DID NOT FINISH (1st RUN)



     112 220345  FLEMING Neil               GBR 

     107 102742  BROUWERS Seth              CAN 

      99 102297  PHIPPEN Matthew            CAN 

      93 102455  BIETZ Joshua               CAN 

      92 533086  ASOIAN Nicholas            USA 

      90 102504  SPENCE Shayne              CAN 

      86 532810  DANIELS Elliot G           USA 

      75 102314  THOMPSON Bob               CAN 

      69 102408  SMITH Jeremy               CAN 

      67 410198  HOWDEN Angus               NZE 

      62 102690  LANGEVIN Vincent           CAN 

      59 102240  DAVIDSON Johnny            CAN 







25-03-00 / SUN PEAKS RESORT, BC / CAN                    CAN1045.500     GM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



      56 102041  COCHRANE Sean              CAN 

      51 102630  ZORICIC Nik                CAN 

      49 102279  MACLEAN Richard            CAN 

      48 102286  McGUIRE John               CAN 

      41 102411  MACH Alex                  CAN 

      29 102912  SPENCE Brad                CAN 

      22 102228  BIGGS Andrew               CAN 

      19 102727  STUTZ Paul                 CAN 

      14 101790  ANDERSON David             CAN 



DID NOT FINISH (2nd RUN)



     115      3  TUCK Gordon                CAN 

      87 102094  O'BRIEN Alan               CAN 

      76 102445  SCHMID Matthias            CAN 

      74 102235  CIVITARESE Aaron           CAN 

      52 102456  BIGGS Patrick              CAN 

      50 410188  ROSS Michael               NZE 

      23 102032  BOSKOVICH Paul             CAN 

      13 102263  GUAY Erik                  CAN 



DISQUALIFIED (1st RUN)



      43 102470  DUNCAN David               CAN   Gate Nr.           

      27 102278  LUND Peter                 CAN   Gate Nr.           

       3 102052  FINLAYSON James            CAN   Gate Nr.           



DISQUALIFIED (2nd RUN)







                              Technical Delegate

                            B. HICKS   [USA]   #500



                            _______________________





























25-03-00 / SUN PEAKS RESORT, BC / CAN                    CAN1045.500     GM8 / 4

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





[bar]


Retour au menu Principal / Back to main menu