SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- PONTIAC GMC CUP 2000 -
G I A N T S L A L O M - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 583 : T. SUTTON [USA] COURSE NAME : EXHIBITION
REFEREE : B. LALANDE [CAN]
START : 1642 m.
CHIEF OF RACE : B. JOHNSON [CAN] FINISH : 1311 m.
VERTICAL DROP : 331 m.
HOMOLOGUATION : 4291/164/94
1st Run 2nd Run
COURSE SETTER : D. GRASIC [CAN] M. SUTHERLAND [CAN]
FORERUNNERS A-J. MACLEOD [CAN] A-J. MACLEOD [CAN]
B-K. SCHMID [CAN] B-K. SCHMID [CAN]
C-I. MCLAREN [CAN] C-I. MCLAREN [CAN]
D-M. WOLOSKI [CAN] D-M. WOLOSKI [CAN]
NUMBER OF GATES : 45/(42) PENALTY : 23.44 44/(41)
START TIME : 08 H 30 11 H 45
WEATHER:SUNNY SNOW:HARD TEMPERATURE START:- 2 øC FINISH:+ 1 øC
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 15 101895 ROY Jean-Philippe QUE. 1:03.89 1:09.23 2:13.12 0.00
2 6 101850 HUME Jeff B.C. 1:03.80 1:10.19 2:13.99 5.29
3 12 102263 GUAY Erik QUE. 1:04.98 1:09.88 2:14.86 10.59
4 9 101319 CULBERT Cameron N.O. 1:04.75 1:10.44 2:15.19 12.60
5 14 102271 HUDEC Jan ALTA 1:04.95 1:10.26 2:15.21 12.72
6 5 101790 ANDERSON David B.C. 1:04.54 1:10.68 2:15.22 12.78
7 2 102422 ANDERSON Scott B.C. 1:04.99 1:10.53 2:15.52 14.60
8 7 102626 THORNHILL Benjamin B.C. 1:05.37 1:10.98 2:16.35 19.65
9 10 102239 COUSINEAU Julien QUE. 1:06.09 1:10.50 2:16.59 21.11
10 1 102403 SEMPLE Ryan QUE. 1:05.73 1:11.07 2:16.80 22.39
11 30 102454 BERTOLIN David S.O. 1:06.98 1:10.93 2:17.91 29.15
12 20 102738 ZYROMSKI Nicolas QUE. 1:07.25 1:10.67 2:17.92 29.21
13 22 102032 BOSKOVICH Paul B.C. 1:06.04 1:12.01 2:18.05 30.00
14 16 102434 HUME Scott B.C. 1:07.09 1:11.27 2:18.36 31.88
15 48 102458 BROWN Adam-Patrick S.O. 1:07.64 1:12.34 2:19.98 41.74
30-03-00 / SUN PEAKS RESORT, BC / CAN CAN4473.583 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 37 102406 TREMBLAY Jerome QUE. 1:07.69 1:12.33 2:20.02 41.98
17 31 102230 BRUCE Trevor B.C. 1:07.35 1:12.92 2:20.27 43.51
18 35 102024 BENNETT Brian B.C. 1:08.76 1:11.69 2:20.45 44.60
19 19 102727 STUTZ Paul ALTA 1:07.62 1:12.84 2:20.46 44.66
20 42 102630 ZORICIC Nik S.O. 1:07.86 1:13.04 2:20.90 47.34
21 68 100504 WERT Kevin B.C. 1:08.27 1:12.77 2:21.04 48.19
22 28 102692 LAW Adam S.O. 1:07.98 1:13.22 2:21.20 49.16
23 45 102666 FINDLAY Everett S.O. 1:08.32 1:12.95 2:21.27 49.59
24 69 102676 HARRISON Tyler B.C. 1:08.56 1:12.74 2:21.30 49.77
25 43 102456 BIGGS Patrick NCAP 1:08.92 1:12.53 2:21.45 50.69
26 8 102435 JANYK Michael B.C. 1:07.91 1:13.74 2:21.65 51.90
27 17 101860 KOWAL Justin S.O. 1:08.78 1:13.06 2:21.84 53.06
28 39 102656 DORVAL Maxime QUE. 1:08.58 1:13.82 2:22.40 56.47
29 29 102814 BOURQUE Francois QUE. 1:08.38 1:14.27 2:22.65 57.99
30 50 102690 LANGEVIN Vincent QUE. 1:08.39 1:14.64 2:23.03 60.30
31 34 102411 MACH Alex QUE. 1:09.41 1:13.88 2:23.29 61.88
32 24 102278 LUND Peter ALTA 1:09.22 1:14.32 2:23.54 63.40
33 47 533349 GARVIE Rob USA 1:09.44 1:14.17 2:23.61 63.83
34 33 102646 CHARTIER Marc QUE. 1:09.32 1:14.72 2:24.04 66.45
35 41 102279 MACLEAN Richard ALTA 1:10.13 1:14.10 2:24.23 67.60
36 51 102336 ADAMS Jon ALTA 1:10.21 1:14.24 2:24.45 68.94
37 53 102708 PATTERSON Luke ALTA 1:09.51 1:15.04 2:24.55 69.55
38 57 102245 DOCKMAN Ryan ALTA 1:09.84 1:14.81 2:24.65 70.16
39 56 102665 FALLS Christopher ALTA 1:09.73 1:15.01 2:24.74 70.70
40 77 533977 CLOTHIER Radley J USA 1:10.12 1:14.65 2:24.77 70.89
41 73 150485 LUCAN Jaroslav CZE 1:10.30 1:15.37 2:25.67 76.36
42 66 533337 BURDETT-GROSS Jared USA 1:10.26 1:15.46 2:25.72 76.67
43 65 533499 RIETZ Chad USA 1:10.61 1:15.17 2:25.78 77.03
44 64 102850 GILLHAM Jonathan S.O. 1:09.84 1:15.96 2:25.80 77.15
45 70 532810 DANIELS Elliot G USA 1:11.05 1:14.91 2:25.96 78.13
46 67 102635 BARRETT Scott S.O. 1:11.14 1:14.96 2:26.10 78.98
47 83 102907 RUBENS Christopher ALTA 1:10.79 1:15.32 2:26.11 79.04
48 54 102353 MORRISON Peter ALTA 1:11.24 1:14.95 2:26.19 79.53
49 71 102094 O'BRIEN Alan N&L 1:11.11 1:15.90 2:27.01 84.52
50 75 102555 WHITE Michael ALTA 1:11.10 1:16.03 2:27.13 85.25
51 55 102040 CARTER Bennett S.O. 1:10.99 1:16.52 2:27.51 87.56
52 62 102680 HOFRICHTER Ryan N.S. 1:11.59 1:16.17 2:27.76 89.08
53 63 102649 COATES Vincent-Irvin N.B. 1:11.52 1:16.35 2:27.87 89.75
54 74 102504 SPENCE Shayne ALTA 1:11.59 1:17.84 2:29.43 99.24
55 89 102809 ROUTLEDGE Micheal-A. B.C. 1:13.01 1:17.63 2:30.64 106.60
56 81 102439 McCALLUM Bradley B.C. 1:12.51 1:18.38 2:30.89 108.13
57 93 201601 GUENTHER Maik GER 1:13.36 1:17.82 2:31.18 109.89
58 86 102734 WHITE David S.O. 1:12.47 1:18.72 2:31.19 109.95
59 61 102445 SCHMID Matthias B.C. 1:13.34 1:17.99 2:31.33 110.80
60 90 534304 VOCKNER Max USA 1:13.33 1:19.03 2:32.36 117.07
61 91 102862 HOLLER Christopher B.C. 1:14.74 1:21.33 2:36.07 139.64
30-03-00 / SUN PEAKS RESORT, BC / CAN CAN4473.583 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
62 88 102867 JAMIESON Blake B.C. 1:16.28 1:20.12 2:36.40 141.65
DID NOT QUALIFY (2nd RUN)
DID NOT START (1st RUN)
76 533086 ASOIAN Nicholas USA
59 102235 CIVITARESE Aaron B.C.
DID NOT START (2nd RUN)
27 102634 BARNES Cameron ALTA
13 101625 OVERGAARD Stefan S.O.
DID NOT FINISH (1st RUN)
92 102823 CRAWFORD Mark B.C.
87 102725 STAHL Michael B.C.
85 102899 OSBORNE-P. Manuel B.C.
84 102742 BROUWERS Seth S.O.
82 102481 KITCHING Geoff S.O.
80 534187 MCCONATHY Andrew USA
79 102297 PHIPPEN Matthew S.O.
72 533790 STADNICKY Nicholas USA
58 102735 WILCOX David S.O.
44 102294 MURRAY J.-P. S.O.
40 102286 McGUIRE John S.O.
26 102082 LINES Jeff B.C.
23 100628 SAUDER Luke S.O.
21 102228 BIGGS Andrew NCAP
18 102284 McEACHREN Daniel ALTA
11 102052 FINLAYSON James B.C.
4 101112 DURAND Jeff ALTA
3 101892 READ Michael ALTA
DID NOT FINISH (2nd RUN)
78 102446 SKELTON Donovan B.C.
49 102240 DAVIDSON Johnny NCAP
46 102041 COCHRANE Sean B.C.
38 102397 KANGAS R.-Benjamin S.O.
36 102470 DUNCAN David S.O.
32 102081 LEVESQUE Patrick QUE.
25 102912 SPENCE Brad ALTA
DISQUALIFIED (1st RUN)
60 102314 THOMPSON Bob B.C. Gate Nr.
30-03-00 / SUN PEAKS RESORT, BC / CAN CAN4473.583 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
52 102401 WILLIAMS Neil QUE. Gate Nr.
DISQUALIFIED (2nd RUN)
Technical Delegate
T. SUTTON [USA] #583
________________________
30-03-00 / SUN PEAKS RESORT, BC / CAN CAN4473.583 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu