SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


--------------------------------------------------------------------------------



                              - PONTIAC GMC CUP -



                            S L A L O M - W O M E N

                                OFFICIAL RESULTS



JURY                                              TECHNICAL DATA



TD FIS # 778       : A. SHAW               [CAN]  COURSE NAME   : RASCAL       

REFEREE            : N. O'NEILL            [CAN]

                                                  START         : 1808 m.      

CHIEF OF RACE      : M. HANSEN             [CAN]  FINISH        : 1636 m.      

                                                  VERTICAL DROP :  172 m.      

                                                  HOMOLOGUATION : 740/112/74   





                        1st Run                        2nd Run

COURSE SETTER      : R. CORSON             [CAN]    C. MOSEAD             [NZE]

FORERUNNERS        A-R. MORTSON            [CAN]  A-R. MORTSON            [CAN]

                   B-M. KOSTERSKI          [CAN]  B-M. KOSTERSKI          [CAN]

                   C-                      [   ]  C-                      [   ]

                   D-                      [   ]  D-                      [   ]



NUMBER OF GATES  : 52       PENALTY   : 50.87     52     

START TIME       : 12 H 00                        14 H 30

WEATHER:SUNNY      SNOW:HARD        TEMPERATURE  START:- 4 øC.   FINISH:- 2 øC.

--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME   TOTAL    RACE

      NT         SURNAME + NAME             NAT   1stRUN  2ndRUN    TIME  POINTS



  1    5 106386  PATTILLO Maggie            CAN  0:47.30 0:44.44 1:31.74    0.00

  2    3 106137  HINCKS Morgan              CAN  0:47.29 0:46.17 1:33.46   10.87

  3    7 106371  LAMBROPOULOS Yota          CAN  0:48.16 0:45.61 1:33.77   12.83

  4    9 415090  MCLEOD Erika               NZE  0:47.71 0:47.63 1:35.34   22.76

  5    2 106404  WALKER Rachel              CAN  0:48.49 0:47.28 1:35.77   25.48

  6   10 106345  DAVIS Ashley               CAN  0:48.53 0:47.42 1:35.95   26.62

  7   14 106271  GLOWICKI Laura             CAN  0:48.76 0:47.21 1:35.97   26.74

  8   13 106390  REID Jill                  CAN  0:49.77 0:46.78 1:36.55   30.41

  9   18 106366  HODGSON Peggy              CAN  0:49.69 0:47.10 1:36.79   31.93

 10   12 106251  VACCHINO Angela            CAN  0:49.46 0:47.50 1:36.96   33.00

 11    1 106389  PYRCZ Shanne               CAN  0:50.36 0:47.33 1:37.69   37.62

 12   31 106391  ROSENBAUM Danielle         CAN  0:50.39 0:47.94 1:38.33   41.66

 13    8 106364  HERN Adrienne              CAN  0:50.86 0:47.64 1:38.50   42.74

 14    6 106274  KALTENBOCK Natalia         CAN  0:50.88 0:47.63 1:38.51   42.80

 15   23 106494  CREED Joanna               CAN  0:51.41 0:47.64 1:39.05   46.22















11-03-00 / NORQUAY, AB / CANADA                          CAN5796. 778    SW8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 16   17 106173  WEBBER Kim                 CAN  0:50.23 0:49.25 1:39.48   48.93

 17   25 106380  NEWMARCH Andrea            CAN  0:51.46 0:48.21 1:39.67   50.14

 18   24 537372  BISHOP Naomi               USA  0:50.99 0:48.75 1:39.74   50.58

 19   19 106353  FORAND Julie               CAN  0:50.56 0:49.27 1:39.83   51.15

 20   67 106446  FUKUSHIMA Katie            CAN  0:52.55 0:48.10 1:40.65   56.33

 21   16 106443  EYRES Rachel               CAN  0:51.26 0:49.64 1:40.90   57.91

 22   21 106395  TARCHUK Ashley             CAN  0:51.19 0:49.77 1:40.96   58.29

 23   33 106502  TOWPICH Kimberley          CAN  0:52.36 0:48.85 1:41.21   59.87

 24   22 106351  EMPEY Jennifer             CAN  0:50.53 0:51.04 1:41.57   62.15

 25   38 106503  TWITCHIN Rachel            CAN  0:53.25 0:48.78 1:42.03   65.06

 26   43 537375  BOURNE Sierra              USA  0:52.74 0:49.36 1:42.10   65.50

 27   35 106401  TRAPPL Jana                CAN  0:52.20 0:50.49 1:42.69   69.23

 28   27 106252  WHITE Lesley               CAN  0:53.43 0:49.94 1:43.37   73.53

 29   34 106384  PATERSON Courtney          CAN  0:53.73 0:50.70 1:44.43   80.23

 30   51 106328  BENEDICT Stephanie         CAN  0:53.97 0:50.60 1:44.57   81.11

 31   30 106474  McLEAN Alexandra           CAN  0:53.87 0:52.10 1:45.97   89.97

 32   40 106326  BAETTIG Suzanne            CAN  0:54.97 0:52.14 1:47.11   97.17

 33   36 106467  LUSH Maris                 CAN  0:55.44 0:51.72 1:47.16   97.49

 34   59 106498  SORICHETTI Nicole          CAN  0:57.68 0:50.76 1:48.44  105.58

 35   49 106454  JENSET Inger               CAN  0:56.25 0:52.23 1:48.48  105.83

 36   29 106346  DEBOU Lindsay              CAN  0:54.94 0:53.82 1:48.76  107.60

 37   53 106393  SINCLAIR Emily             CAN  0:55.81 0:53.13 1:48.94  108.74

 38   42 106236  PEREVERZOFF Julie          CAN  0:56.13 0:53.11 1:49.24  110.64

 39   52 537362  LOVE Lindsey               USA  0:55.50 0:53.75 1:49.25  110.70

 40   58 106469  MaGEE Elizabeth            CAN  0:56.09 0:53.67 1:49.76  113.93

 41   54 106437  DAKERS Jessica             CAN  0:59.08 0:50.96 1:50.04  115.70

 42   44 106340  CANCADE Kipling            CAN  0:56.86 0:53.50 1:50.36  117.72

 43   57  45147  WOLPER Jess                AUS  0:57.35 0:54.37 1:51.72  126.32

 44   70 106517  MARECHAL Christine         CAN  0:58.05 0:55.05 1:53.10  135.04

 45   15 106465  LAWRENCE Sherry            CAN  1:02.32 0:51.14 1:53.46  137.32

 46   56 106501  STOBBART Carley            CAN  0:57.20 0:56.46 1:53.66  138.58

 47   55 106493  CREED Jenny                CAN  0:58.62 0:55.61 1:54.23  142.19

 48   66 106492  BURROWS Jennifer           CAN  0:58.61 0:57.83 1:56.44  156.16

 49   60 537608  YERRICK Mitzi B            USA  0:59.16 0:57.50 1:56.66  157.55

 50   69 106499  STACE-SMITH Maja           CAN  0:58.83 0:58.17 1:57.00  159.70

 51   61 106436  DAAM Heather               CAN  1:00.21 0:59.31 1:59.52  175.63

 52   65 106472  McDIARMID Sarah            CAN  1:01.29 0:58.82 2:00.11  179.36

 53   37 106441  EBBEHOJ Caitlin            CAN  0:54.77 1:07.32 2:02.09  191.88



DID NOT QUALIFY (2nd RUN)





DID NOT START (1st RUN)



      68 106460  KUTZER Kathleen            CAN 

      64 106359  GEORGE Alanna              CAN 







11-03-00 / NORQUAY, AB / CANADA                          CAN5796. 778    SW8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



      41 106434  McMILLAN Katie             CAN 

      39 106473  McDOUGALL Stephanie        CAN 



DID NOT START (2nd RUN)





DID NOT FINISH (1st RUN)



      63 106476  MORLEY Blair               CAN 

      62 106444  FARNAN Ruth                CAN 

      50 106362  HADDEN Danielle            CAN 

      48 106382  PACZKOWSKI Anna            CAN 

      47 537429  KELLEHER Brenna            USA 

      45 106486  BENBOW Kayla               CAN 

      32 106357  GAUDET Lindsey             CAN 

      28 106344  COSSARINI Danielle         CAN 

      20 105990  BERTRAM Katherine          CAN 

      11 106468  LUSTENBERGER Christi       CAN 



DID NOT FINISH (2nd RUN)



      26 106187  HAVARD Erin                CAN 

       4 106482  SHAW Kathleen              CAN 



DISQUALIFIED (1st RUN)



      46 537376  BRANDEL Krista             USA   Gate Nr.           



DISQUALIFIED (2nd RUN)







                              Technical Delegate

                             A. SHAW   [CAN]   #778



                             ______________________



























11-03-00 / NORQUAY, AB / CANADA                          CAN5796. 778    SW8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





[bar]


Retour au menu Principal / Back to main menu