SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




JEEP CANADIAN ALPINE SKI CHAMPIONSHIPS / PANORAMA, BC

SG-F - 02-02-98

PENALITE 40.46



CLS  NUM    NUM  CONCURRENT ----------------           TEMPS          POINTS

    DOSS   CODE  NOM ET PRENOM           NAT                           COMP.



  1    7 105997  BRYDON Emily            CAN          1:06.20           0.00

  2    8 106022  JANYK Britt             CAN          1:07.05          12.07

  3   19 106029  LANGEVIN Julie          CAN          1:07.26          15.05

  4    6 105764  MICKELSON Jennifer      CAN          1:07.43          17.47

  5   15 105741  FORSYTH Allison         CAN          1:07.53          18.89

  6   14 105880  GIBBONS Erika           CAN          1:07.89          24.00

  7    5 106114  ACTON Lise-Marie        CAN          1:08.02          25.84

  8   11 106056  SIMARD Genevieve        CAN          1:08.07          26.55

  9   16 105758  McFETRIDGE Gillian      CAN          1:08.17          27.97

 10    9 105731  DELICH Julia            CAN          1:08.31          29.96

 11   34 105347  ROZSA Edith             CAN          1:08.46          32.09

 12   17 536464  CULLMAN Mia             USA          1:08.49          32.52

 13    1 105884  KELLY Gail              CAN          1:08.61          34.22

 14   35 106066  MORTON Ania             CAN          1:08.74          36.07

 15   21 105914  UNGER Zoe               CAN          1:08.77          36.49

 16   36 106065  KUTCHER Jocelyn         CAN          1:08.88          38.05

 17   10 105859  BOUCHER Sara-Maude      CAN          1:08.91          38.48

 18   20 105990  BERTRAM Katherine       CAN          1:08.93          38.76

 19   25 105903  PRCHAL Anna             CAN          1:09.11          41.32

 20   43 106156  PEIRCE Alison           CAN          1:09.33          44.44

 21   23 105789  BEHAN Kelly             CAN          1:09.34          44.59

 22   44 105901  O'BRIEN Stephanie       CAN          1:09.46          46.29

 23    2 105738  FERGUSON Linsey         CAN          1:09.49          46.72

 24   79 106240  RITCHIE Devan           CAN          1:09.61          48.42

 25   38 106145  LECLERC Julie-Pierre    CAN          1:09.61          48.42

 26   18 106006  DELICH Jennifer         CAN          1:09.61          48.42

 27   37 106002  CORBETT Aleta           CAN          1:09.67          49.27

 28   32 106052  SHELTUS Amanda          CAN          1:09.78          50.83

 29   42 106126  EAGLESON Lindsay        CAN          1:09.86          51.97

 30   13 105722  BOULVA Annik            CAN          1:09.94          53.11

 31   22 105863  BUCKLEY Jennifer        CAN          1:10.02          54.24

 32   45 106117  CALLANDER Davon         CAN          1:10.20          56.80

 33   27 105887  LAMBERT Sheena          CAN          1:10.26          57.65

 34   73 106173  WEBBER Kim              CAN          1:10.29          58.08

 35   41 106037  METZGER Christina       CAN          1:10.40          59.64

 36   40 106008  DIRKS-FARLEY Saya       CAN          1:10.41          59.78

 37   26 106140  KOWAL Krystin           CAN          1:10.41          59.78

 38   67 106130  FRASER Fairlie          CAN          1:10.44          60.21

 39   80 106238  RAE Roxanne             CAN          1:10.46          60.49

 40   63 106118  CHAPMAN Christina       CAN          1:10.46          60.49

 41   33 105993  BOBBY Alyson            CAN          1:10.53          61.48

 42   56 106241  SAFARIK Kveta           CAN          1:10.61          62.62

 43    4 105777  SAWCHYN Lyndsay         CAN          1:10.67          63.47

 44   54 106137  HINCKS Morgan           CAN          1:10.89          66.60

 45   86 106176  WRIGHT Carolyn          CAN          1:10.92          67.02

 46   50 106016  GRENIER M.-Catherine    CAN          1:10.97          67.73

 47   46 105992  BIRD Danielle           CAN          1:11.16          70.43

 48   59 106253  WILSON Jennifer         CAN          1:11.23          71.42

 49   55 106161  REID Jennifer           CAN          1:11.29          72.28

 50   69 106158  PERREAULT Julie         CAN          1:11.44          74.40

 51   24 105869  COUSINEAU Emilie        CAN          1:11.59          76.53

 52   81 106243  VAGELATOS Julia         CAN          1:11.67          77.67

 53   47 106128  FINDLAY Kathleen        CAN          1:11.82          79.80

 54   52 106144  LAW Brianne             CAN          1:11.88          80.65

 55   48 106135  HELGESTAD Dana          CAN          1:11.92          81.22

 56   68 106233  LUSTENBERGER Andrea     CAN          1:11.95          81.65

 57   53 106256  ANDERSON Kristen        CAN          1:12.01          82.50

 58   58 106226  BERTRAM Jennifer        CAN          1:12.04          82.92

 59   49 105890  LEMAIRE Isabelle        CAN          1:12.07          83.35

 60   66 535315  SQUIBB Eliza            USA          1:12.09          83.63

 61   61 106252  WHITE Lesley            CAN          1:12.17          84.77

 62   74 106261  BREADNER Danielle       CAN          1:12.20          85.20

 63   62 106284  MORRISON Tegan          CAN          1:12.20          85.20

 64   51 105228  KENNY Jessie            CAN          1:12.37          87.61

 65   57 106150  MONTGOMERY Chris        CAN          1:12.47          89.03

 66   82 106239  RICHARDSON Elizabeth    CAN          1:12.48          89.17

 67   31 106035  McEACHREN Erin          CAN          1:12.63          91.30

 68   78 106254  WORKMAN Jaime           CAN          1:12.93          95.56

 69   71 106271  GLOWICKI Laura          CAN          1:13.05          97.27

 70   76 106248  TOWPICH Brea            CAN          1:13.53         104.08

 71   70 106251  VACCHINO Angela         CAN          1:13.63         105.50

 72   64 106282  MORRIS Andrea           CAN          1:13.73         106.92

 73   75 106075  TOWPICH Chelsea         CAN          1:13.80         107.92

 74   72 106151  MYRAH Leslie            CAN          1:13.91         109.48

 75   87 106262  CAIRNS Paige            CAN          1:14.34         115.58

 76   77 106236  PEREVERZOFF Julie       CAN          1:14.34         115.58

 77   88  45103  CAPE Sophie             AUS          1:14.55         118.57

 78   65 106268  FLAIG Lindsay           CAN          1:15.28         128.93

 79   83 106229  GIANNELLI Oriana        CAN          1:15.40         130.63

 80   85 106147  MA Alison               CAN          1:16.57         147.25



SPORTS Technologies / STAT Timing





[bar]


Retour au menu Principal / Back to main menu