SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




JEEP CANADIAN ALPINE SKI 1998

MEN'S SG - 02-02-98

PENALITE 26.76





CLS  NUM    NUM  CONCURRENT ----------------           TEMPS          POINTS

    DOSS   CODE  NOM ET PRENOM           NAT                           COMP.



  1   11 101139  McBEATH Darin           ALTA         1:27.70           0.00

  2   15 101375  LAVOIE Vincent          QUE.         1:28.19           5.25

  3   13 100211  MULLEN Chad             ALTA         1:28.50           8.57

  4    2 532242  STELL Kevin             USA          1:28.57           9.32

  5    8 100023  APPLEGATH Daimion       B.C.         1:29.08          14.79

  6   10 101330  GIANNELLI Mike          B.C.         1:29.32          17.36

  7    6 101850  HUME Jeff               B.C.         1:29.35          17.69

  8   12 101342  MACKIE Scott            ALTA         1:29.81          22.62

  9    9 101319  CULBERT Cameron         N.O.         1:29.83          22.83

 10    5 101895  ROY Jean-Philippe       QUE.         1:29.89          23.47

 11   14 101841  GUAY Kristian           LAUR         1:30.16          26.37

 12   31 101919  HOLMES David            S.O.         1:30.25          27.33

 13   48 102271  HUDEC Jan               ALTA         1:30.49          29.90

 14   23 100723  HAYER Stanley           B.C.         1:30.61          31.19

 15    7 101548  ALDERDICE Teejay        LSUP         1:30.63          31.40

 16   18 102052  FINLAYSON James         B.C.         1:30.94          34.73

 17   17 101789  ACTON Gavan             N.O.         1:31.11          36.55

 18   21 532800  SHEPHERD Tyler          USA          1:31.16          37.09

 19    1 101346  BADGER Storey           S.O.         1:31.19          37.41

 20   28 102070  HUNSICKER Monroe        B.C.         1:31.28          38.37

 21   95 102086  McKNIGHT Ian            B.C.         1:31.36          39.23

 22   24 102239  COUSINEAU Julien        LAUR         1:31.39          39.55

 23   33 101860  KOWAL Justin            S.O.         1:31.48          40.52

 24   47 102062  HARVEY Richard          B.C.         1:31.53          41.05

 25   38 101312  BAUER Robin             ALTA         1:31.57          41.48

 26   49 101561  BROWN Patrick           S.O.         1:31.64          42.23

 27   19 101313  BERTRAM Richard         S.O.         1:31.81          44.05

 28   86 532790  MULLANY David           USA          1:31.83          44.27

 29   26 101576  FEDUN Robert            S.O.         1:32.04          46.52

 30   41 102230  BRUCE Trevor            B.C.         1:32.16          47.80

 31   40 102261  GRANT Michael           S.O.         1:32.24          48.66

 32   32 102024  BENNETT Brian           B.C.         1:32.37          50.05

 33   20 102263  GUAY Erik               LAUR         1:32.48          51.23

 34   82 102045  DEGEER Colin            ALTA         1:32.58          52.31

 35   65 101992  GESUALDI Joseph         ALTA         1:32.61          52.63

 36   37 102298  RINFRET Thomas          LAUR         1:32.68          53.38

 37   27 101115  ERICKSON Kelly          B.C.         1:32.73          53.91

 38   53 102450  WOODS Mathew            B.C.         1:32.79          54.56

 39   51 102032  BOSKOVICH Paul          B.C.         1:32.82          54.88

 40   46 101792  ARDILL Colin            S.O.         1:32.83          54.99

 41   69 101836  GAGNE Francois          QUE.         1:32.84          55.09

 42   87 102118  SIMMS-BROWN Taylor      S.O.         1:32.85          55.20

 43   25 101806  BUNN Charlie            ALTA         1:32.91          55.84

 44   35 102280  MAGUIRE Morgan          B.C.         1:32.99          56.70

 45   42 301062  ENDO Akira              JPN          1:33.03          57.13

 46   84 101818  CROWLEY Rory            B.C.         1:33.08          57.66

 47   36 101569  CRAIG Bryce             B.C.         1:33.09          57.77

 48  104 102417  BOILY Jocelyn           QUE.         1:33.13          58.20

 49   34 101446  WALOSZEK Christopher    S.O.         1:33.17          58.63

 50   29 102274  KELLY Kevin             QUE.         1:33.21          59.06

 51   68 700039  OPRSAL Michal           SVK          1:33.24          59.38

 52   72 102233  BUTLER Ryan             S.O.         1:33.29          59.92

 53  103 102418  BERGERON Mathieu        QUE.         1:33.42          61.31

 54   45 101614  McNEIL David            QUE.         1:33.43          61.42

 55   59 102291  MORENCY Guillaume       QUE.         1:33.79          65.27

 56   75 102254  ESTEY Jamie             S.O.         1:34.02          67.74

 57   79  40215  KAUFMEHL Kristian       AUS          1:34.23          69.99

 58   66 102279  MACLEAN Richard         ALTA         1:34.27          70.42

 59   52 102319  TURCOTTE Marc           B.C.         1:34.34          71.17

 60   56 102258  GATIEN Beau-K.          B.C.         1:34.35          71.28

 61   91 102222  AYERS Stuart            S.O.         1:34.45          72.35

 62   85 102124  TODD Peter              N.S.         1:34.49          72.78

 63   99 102246  DOLEZEL Thomas          S.O.         1:34.54          73.31

 64  101 102128  WILLIAMS Travis         B.C.         1:34.57          73.64

 65   44 102484  LOWDEN Blake            ALTA         1:34.61          74.06

 66   55 102422  ANDERSON Scott          B.C.         1:34.75          75.56

 67   89 102310  STRATTON Michael        S.O.         1:34.78          75.89

 68   88 102294  MURRAY J.-P.            S.O.         1:34.93          77.49

 69   63 101926  GALIC Michael           N.O.         1:35.14          79.74

 70   70 102242  DAVIS Gabriel           ALTA         1:35.25          80.92

 71   64 102315  THOMSON Cameron         S.O.         1:35.31          81.57

 72   60 102081  LEVESQUE Patrick        QUE.         1:35.37          82.21

 73   73 102123  TARIO Trevor            N.O.         1:35.45          83.07

 74   74 101971  EVANS Ross              NCAP         1:35.50          83.60

 75  106 102434  HUME Scott              B.C.         1:35.60          84.68

 76  107 102409  PATRY Guillaume         QUE.         1:35.68          85.53

 77  108 102408  SMITH Jeremy            QUE.         1:35.70          85.75

 78   67 102126  VAILE Parker            ALTA         1:35.77          86.50

 79   76 100360  FRANCIS Brys            ALTA         1:35.78          86.60

 80   96 101684  WELLS David             B.C.         1:35.84          87.25

 81  113 102402  ROBERT David            LAUR         1:35.92          88.10

 82   83 102335  MASSING Mark            ALTA         1:36.19          91.00

 83  110 102307  SMYTHE Adam             B.C.         1:36.23          91.43

 84   77 100522  COCHRANE Ryan           SASK         1:36.60          95.39

 85   62 101996  HUTCHINSON Mark         ALTA         1:36.61          95.50

 86  109 102435  JANYK Michael           B.C.         1:36.66          96.04

 87   54 102224  BEKKEN Jeremy           B.C.         1:36.96          99.25

 88  112 102486  MARTENS Blake           ALTA         1:37.21         101.93

 89  100 101565  CHRISTIE Paul           MAN.         1:37.69         107.08

 90  111 102446  SKELTON Donovan         B.C.         1:38.06         111.04

 91   78 100530  BEAULIEU Jonathan       QUE.         1:38.67         117.58

 92   93 301230  YAMAKAWA Jo             JPN          1:39.41         125.51

 93  114 102404  WHELAN Kevin            LAUR         1:39.54         126.91

 94   92 101865  LESNIEWICZ Demitri      B.C.         1:39.55         127.01

 95   94 102264  HAYASHI Nathan          ALTA         1:39.75         129.16

 96   97 102365  SAVARD Francois         CAN          1:40.32         135.27

 97  102 220411  COOK David              GBR          1:40.35         135.59





SPORTS Technologies / STAT Timing





[bar]


Retour au menu Principal / Back to main menu